| PAN ID: | {{controller.getZigbeePanId()}} |
|---|---|
| Extended PAN ID: | {{controller.getZigbeeExtendedPanId()}} |
| Channel: | {{controller.getZigbeeChannel()}} |
| Manufacturer Code: | {{.getNodeDescriptor().getManufacturerCode()}} |
|---|---|
| Logical Type: | {{.getNodeDescriptor().getLogicalType()}} |
| Frequency Bands: | {{.getNodeDescriptor().getFrequencyBands()}} |
| Mac Capabilities: | {{.getNodeDescriptor().getMacCapabilities()}} |
| Current Power Mode: | {{.getPowerDescriptor().getCurrentPowerMode()}} |
|---|---|
| Available Power Sources: | {{.getPowerDescriptor().getAvailablePowerSources()}} |
| Current Power Source: | {{.getPowerDescriptor().getCurrentPowerSource()}} |
| Power Level: | {{.getPowerDescriptor().getPowerLevel()}} |
Input Clusters:
{{#.inputClusters.values()}}| ID | Name | Last Value | Last Report Time | {{#.getAttributes()}}
|---|---|---|---|
| {{.getId()}} | {{.getName()}} | {{.getLastValue()}} |
Output Clusters:
{{#.outputClusters.values()}}| ID | Name | Last Value | Last Report Time | {{#.getAttributes()}} |
|---|---|---|---|---|
| {{.getId()}} | {{.getName()}} | {{.getLastValue()}} |